Course Catalog
Software Skills Training, Inc. offers personally facilitated training, including regularly scheduled open-enrollment software skills courses in more than 100 cities across the United States, Canada and the United Kingdom. Please click on the table links below to view course descriptions.
If a class is unavailable in your area you can take advantage of our travel package, which adds air and hotel accommodations for a total cost less than the price of tuition alone at many of our competitors. Or, consider our remote attendance or on-demand options. For group training see information regarding an in-house training alternative. If you are looking to take multiple courses, we have discounts available.
Top
- Back-End Web Development (Node.js, Perl, PHP)
- C, C++ Programming
- Critical Thinking
- Front-End Web Development (HTML5, CSS, Bootstrap, JavaScript, jQuery, Angular, React)
- Introduction to Programming
- Java Programming (Java EE, Spring, Spring Boot, Hibernate, JPA, OOAD)
- .NET Programming (ASP.NET Web Forms, ASP.NET MVC, Windows Forms, WPF and WCF)
- Object Oriented Analysis & Design with UML
- Power BI
- Project Management
- Python Programming
- SharePoint
- SQL Programming
- SQL Server Administration
- SQL Server Business Intelligence (SSRS, SSIS, SSAS)
- Test-Driven Development (TDD)
- UNIX/Linux, Shell Programming
- Visual Basic 6
Register for Live Remote Attendance
Register for On-Demand Training
Back-End Web Development (Node.js, Perl, PHP) | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
Node.js Application Development | 4 days / 28 hours | $2095 | $1495 |
Perl Scripting | 4 days / 28 hours | $2095 | $1495 |
PHP Programming | 5 days / 35 hours | $2495 | $1495 |
C, C++ Programming | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
C Programming | 5 days / 35 hours | $2495 | $1495 |
C++ Programming for C Programmers | 4 days / 28 hours | $2095 | $1495 |
C++ Programming for Non-C Programmers | 5 days / 35 hours | $2495 | $1495 |
Critical Thinking | Duration | US Price: On-Demand |
---|---|---|
Critical Thinking for the 21st Century | 28 hours | $1495 |
Front-End Web Development (HTML5, Bootstrap, JavaScript, jQuery, Angular, React) | Duration | US Price: Live Delivery | US Price: On-Demand |
|
---|---|---|---|---|
Website Development with HTML5, CSS and Bootstrap | 5 days / 35 hours | $2495 | $1495 | |
JavaScript Programming | 5 days / 35 hours | $2495 | $1495 | |
jQuery Programming | 3 days / 21 hours | $1695 | $1495 | |
Developing Web Applications Using Angular | 5 days / 35 hours | $2495 | $1495 | |
ReactJS Web Application Development | 4 days / 28 hours | $2095 | $1495 | |
To view recommended Front-End Development curriculum paths, click here. |
Introduction to Programming | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
Learning to Program with Java™ | 5 days / 35 hours | $2495 | $1495 |
Learning to Program with C# | 5 days / 35 hours | $2495 | $1495 |
Learning to Program with VB.NET | 5 days / 35 hours | $2495 | $1495 |
SQL Programming | 3 days / 21 hours | $1695 | $1495 |
Introduction to Visual Basic 6.0 | 5 days / 35 hours | $2495 | $1495 |
Java Programming (Java EE, JPA, Spring, Hibernate, Spring Boot 2, OOAD) | Duration | US Price: Live Delivery | US Price: On-Demand |
|
---|---|---|---|---|
Java Fundamentals | ||||
Learning to Program with Java™ | 5 days / 35 hours | $2495 | $1495 | |
Java for COBOL Programmers | 5 days / 35 hours | $2495 | $1495 | |
Java Programming | 5 days / 35 hours | $2495 | $1495 | |
Effectively Using Java Packages And Features | 5 days / 35 hours | $2495 | $1495 | |
JEE and Frameworks | ||||
Introduction to Web Application Development Using JEE, Spring/Hibernate, Web Services and AJAX | 5 days / 35 hours | $2495 | $1495 | |
Web Application Development Using Spring, Hibernate and JPA | 5 days / 35 hours | $2495 | $1495 | |
Introduction to Spring 5, Spring Boot and Spring REST | 5 days / 35 hours | $2495 | $1495 | |
Introduction to Spring 5, Spring MVC and Spring REST | 5 days / 35 hours | $2495 | $1495 | |
Introduction to the Spring 5 Framework | 3 days / 21 hours | $1695 | $1495 | |
Introduction to Spring Boot 2 | 3 days / 21 hours | $1695 | $1495 | |
OOAD | ||||
Object Oriented Analysis & Design with UML | 4 days / 28 hours | $2095 | $1495 | |
To view recommended Java curriculum paths, click here. |
Power BI | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
Analyzing and Presenting Data with Power BI | 3 days / 21 hours | $1695 | $1495 |
Analyzing Data with Power BI, DAX, and Power Query M | 5 days / 35 hours | $2495 | $1495 |
Project Management | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
Project Management | 4 days / 28 hours | $2095 | $1495 |
Python Programming | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
Python Programming | 4 days / 28 hours | $2095 | $1495 |
SharePoint | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
SharePoint 2016 Power User | 3 days / 21 hours | $1695 | $1495 |
SQL Programming | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
SQL Programming | 3 days / 21 hours | $1695 | $1495 |
Relational Database Design Concepts | 3 days / 21 hours | $1695 | $1495 |
Microsoft Transact-SQL Programming | 5 days / 35 hours | $2495 | $1495 |
Test-Driven Development (TDD) | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
Test Driven Development (TDD), and Refactoring Legacy Code Using C# | 4 days / 28 hours | $2095 | $1495 |
Test Driven Development (TDD), and Refactoring Legacy Code Using Java | 4 days / 28 hours | $2095 | $1495 |
UNIX/Linux, Shell Programming | Duration | US Price: Live Delivery | US Price: On-Demand |
|
---|---|---|---|---|
UNIX/Linux Fundamentals and Shell Scripting | 5 days / 35 hours | $2495 | $1495 | |
Korn Shell and Bash Shell Programming | 3 days / 21 hours | $1695 | $1495 | |
Linux System Administration | 5 days / 35 hours | $2495 | $1495 | |
To view recommended UNIX/Linux curriculum paths, click here. |
Visual Basic 6 | Duration | US Price: Live Delivery | US Price: On-Demand |
---|---|---|---|
Introduction to Visual Basic 6.0 | 5 days / 35 hours | $2495 | $1495 |
Oracle and Java are registered trademarks of Oracle and/or its affiliates. Other names may be trademarks of their respective owners.
iPad® and iPhone® are trademarks of Apple Inc., registered in the U.S. and other countries.
Android is a trademark of Google Inc.