On-Site Team Training for IT and Developer Skills
If you're scheduling training for more than 5 or 6 people in your company, you should consider in-house training. This focused, cost-effective training option can save you 25-30% or more compared to individual tuition prices. Training at your site allows us to zero in on your specific requirements and, since we own our courseware, there is no extra charge for curriculum adjustments. Whether your team attends on-site at your company or via remote attendance, you will receive expert instruction and a task-oriented curriculum focused on creating true competency.
To receive a free quote, follow these steps:
- Choose the class you're interested in from our course listings.
- Estimate the number of students you'd like to train as well as some preferred training dates.
- Call us at 978.250.4983 to speak with one of our training directors, or simply complete our online request form.
Microsoft Certified Partner
Software Skills Training, Inc. is a Microsoft Certified Partner.
Upon request, we can provide any course in the Microsoft Official Curriculum (MOC) to meet your on-site training needs. Please contact SST’s Client Relations Manager at 978.250.4983 for details.
Course Catalog
Top- Back-End Web Development (Node,js, Perl, PHP)
- C, C++ Programming
- Critical Thinking
- Front-End Web Development (HTML5, CSS, Bootstrap, JavaScript, jQuery, Angular, React)
- Introduction to Programming
- Java Programming (Java EE, JPA, Spring/Hibernate, Spring Boot, OOAD)
- .NET Programming (ASP.NET Web Forms, ASP.NET MVC, Windows Forms, WPF and WCF)
- Object Oriented Analysis & Design with UML
- Power BI
- Project Management
- Python Programming
- SharePoint
- SQL Programming
- SQL Server Administration
- SQL Server Business Intelligence (SSRS, SSIS, SSAS)
- Test-Driven Development (TDD)
- UNIX/Linux, Shell Programming
Back-End Web Development (Node,js, Perl, PHP) | Duration |
---|---|
Node.js Application Development | 4 days |
Perl Scripting | 4 days |
PHP Programming | 4 days |
C, C++ Programming | Duration |
---|---|
C Programming | 5 days |
C++ Programming for C Programmers | 4 days |
C++ Programming for Non-C Programmers | 5 days |
Critical Thinking | Duration |
---|---|
Critical Thinking for the 21st Century | 4 days |
Front-End Web Development (HTML5, CSS, Bootstrap, JavaScript, jQuery, Angular, React) | Duration |
---|---|
Website Development with HTML5, CSS and Bootstrap | 5 days |
JavaScript Programming | 5 days |
jQuery Programming | 3 days |
Developing Web Applications Using Angular | 5 days |
ReactJS Web Application Development | 3 days |
Introduction to Programming | Duration |
---|---|
Learning to Program with Java™ | 5 days |
Learning to Program with C# | 5 days |
Learning to Program with VB.NET | 5 days |
SQL Programming | 3 days |
Introduction to Visual Basic 6.0 | 5 days |
Java Programming (Java EE, JPA, Spring/Hibernate, Spring Boot, OOAD) | Duration |
---|---|
Java Fundamentals | |
Learning to Program with Java™ | 5 days |
Java for COBOL Programmers | 5 days |
Java Programming | 5 days |
Effectively Using Java Packages And Features | 5 days |
JEE and Frameworks | |
Introduction to Web Application Development Using JEE, Spring/Hibernate, Web Services and AJAX | 5 days |
Web Application Development Using Spring, Hibernate and JPA | 5 days |
Introduction to Spring 5, Spring Boot and Spring REST | 5 days |
Introduction to Spring 5, Spring MVC and Spring REST | 5 days |
Introduction to the Spring 5 Framework | 3 days |
Introduction to Spring Boot 2 | 3 days |
OOAD | |
Object Oriented Analysis & Design with UML | 4 days |
Power BI | Duration |
---|---|
Analyzing and Presenting Data with Power BI | 3 days |
Analyzing Data with Power BI, DAX, and Power Query M | 5 days |
Project Management | Duration |
---|---|
Project Management | 4 days |
Python Programming | Duration |
---|---|
Python Programming | 4 days |
SharePoint | Duration |
---|---|
SharePoint 2016 Power User | 3 days |
SQL Programming | Duration |
---|---|
SQL Programming | 3 days |
Relational Database Design Concepts | 3 days |
Microsoft Transact-SQL Programming | 5 days |
SQL Server Administration, Business Intelligence, SSRS, SSIS, SSAS | Duration |
---|---|
SQL Server 2022 | |
Microsoft SQL Server 2022 Administration | 5 days |
SQL Server 2019 | |
Microsoft SQL Server 2019 Administration | 5 days |
SQL Server 2019 Reporting Services | 3 days |
SQL Server 2019 Business Intelligence Application Development (SSRS, SSIS, SSAS) | 5 days |
SQL Server 2019 Business Intelligence: Integration Services and Analysis Services | 5 days |
SQL Server 2017 | |
Microsoft SQL Server 2017 Administration | 5 days |
SQL Server 2017 Reporting Services | 3 days |
SQL Server 2017 Business Intelligence Application Development (SSRS, SSIS, SSAS) | 5 days |
SQL Server 2017 Business Intelligence: Integration Services and Analysis Services | 5 days |
SQL Server 2016 | |
Microsoft SQL Server 2016 Administration | 5 days |
SQL Server 2016 Reporting Services | 3 days |
SQL Server 2016 Business Intelligence Application Development (SSRS, SSIS, SSAS) | 5 days |
SQL Server 2016 Business Intelligence: Integration Services and Analysis Services | 5 days |
Test-Driven Development (TDD) | Duration |
---|---|
Test Driven Development (TDD), and Refactoring Legacy Code Using C# | 4 days |
Test Driven Development (TDD), and Refactoring Legacy Code Using Java | 4 days |
UNIX/Linux, Shell Programming | Duration |
---|---|
UNIX/Linux Fundamentals and Shell Scripting | 5 days |
Korn Shell and Bash Shell Programming | 3 days |
Linux System Administration | 5 days |
Oracle and Java are registered trademarks of Oracle and/or its affiliates. Other names may be trademarks of their respective owners.
iPad® and iPhone® are trademarks of Apple Inc., registered in the U.S. and other countries.
Android is a trademark of Google Inc.